Centrifugal Double Inlet

This type of product uses a double width impeller within a fan scroll housing with a single drive motor, air entry is on both sides of the fan casing with a single air outlet. This type of impeller used can be either forward curved or backward curved in design.

Custom Solutions

The double-inlet fans can also be adapted to offer customised solutions. Options available can vary from plug type and mounting hole position to fully bespoke designs for specific applications.

  • Aerodynamic efficiency
  • Low acoustic noise

Technical Data Overview

Model Supply (V/Ph/Hz) Max Airflow (m³/h) Max Current (A) Max Input Power (W) Max Speed (rpm) ErP Efficiency Rating (FMEG) IP Rating Motor Insulation Class Temperature Range (°C)
133-190mm 230 / 1 / 50 / 60 882 0.82 87 2150 56 54 B -20 to +50
133-190mm tight 230 / 1 / 50 / 60 696 0.8 83 2500 50 54 B -20 to +50
146-180mm 230 / 1 / 50 / 60 896 0.85 91 2450 57 54 B -20 to +50
146-180mm tight 230 / 1 / 50 / 60 860 0.8 83 2450 55 54 B -20 to +50
160-204mm 230 / 1 / 50 / 60 951 0.86 95 1930 56 54 B -20 to +45

 

Dimensions (mm)

Model A B C D E F G H I J K Weight (kg)
133-190mm 202.6 96 119.2 263 250 229.1 114.8 57.4 219 600 30 3.1
133-190mm tight 171.2 89 99.3 252.7 238 218.8 104.4 92.4 195.2 600 30 2.8
146-180mm 221.5 109 138.4 270 254 217.4 142 126 267.2 600 30 3.6
146-180mm tight 207.9 99.2 118.3 262 247 217.4 116 100 225 600 30 3.4
160-204mm 220.9 102 140 270 254 234.5 145 129 258.7 600 30 3.9

Performance

Technical Data